IT’S GAME TIME
GET 15% OFF YOUR NEXT GEAR
Sign up for emails and save on your next order.
Valid for first-time email subscribers only.
Valid for first-time email subscribers only.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.
Waist (in) | Hip (in) | Height (in) | US sizes | |
---|---|---|---|---|
YXS | 22 - 23 | 25 - 26 | 48 - 50 | 7 |
YSM | 23 - 24 | 26½ - 28 | 50 - 54 | 8 |
YMD | 25 - 26 | 30 - 32 | 54 - 59 | 10 - 12 |
YLG | 26 - 27 | 34 - 36 | 59 - 63 | 14 - 16 |
YXL | 28 - 29 | 38 - 40 | 63 - 67 | 18 - 20 |
Waist (cm) | Hip (cm) | Height (cm) | US sizes | |
---|---|---|---|---|
YXS | 55,6 - 58,4 | 64 - 66 | 122 - 127 | 7 |
YSM | 58,4 - 70 | 70 - 72 | 127 - 137 | 8 |
YMD | 63,5 - 66 | 76 - 81 | 137 - 149 | 10 - 12 |
YLG | 66 - 68,6 | 86 - 91 | 149 - 160 | 14 - 16 |
YXL | 71,1 - 73,7 | 97 - 102 | 160 - 170 | 18 - 20 |
Fitted
A slimmer, athletic cut that allows total mobility but eliminates the bulk of extra fabric.
Loose
Fuller cut for complete comfort, total range of motion & greater breathability.